| Management number | 235133998 | Release Date | 2026/07/02 | List Price | US$28.47 | Model Number | 235133998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Manufacturer # | 10043900284306 |
| Brand | Beneprotein® |
| Manufacturer | Nestle Healthcare Nutrition |
| Application | Protein Supplement |
| Calories per Serving | 25 Calories |
| Container Type | Individual Packet |
| Flavor | Unflavored |
| HCPCS | B4155 (Disclaimer) |
| Ingredients | Whey Protein Isolate (Milk), Soy Lecithin |
| Preparation | Powder |
| Product Dating | McKesson Acceptable Dating: we will ship >= 90 days |
| UNSPSC Code | 42231801 |
| User | Ages 3 and Up |
| Volume | 7 Gram |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form