| Management number | 240264322 | Release Date | 2026/07/16 | List Price | US$81.60 | Model Number | 240264322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Falken Wildpeak A/T Trail 225/60R17 99H</h2><p><strong>OVERVIEW</strong></p><p>Falken's Wildpeak A/T Trail is built for adventure and delivers rugged off-road capability without compromise on the open road. Engineered for the modern crossover, the Wildpeak A/T Trail balances aggressive off-road traction with dependable all-weather performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Falken |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 99 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 27.7 in |
| Tire speed rating | H |
| Vehicle type | Sport Utility Vehicle |
| Tire size | 225/60R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 17 in |
| Compatible cars | Saturn Relay 2005-2007; Jeep Cherokee 2014-2022; Ford Crown Victoria 2009-2011; Chevrolet Trailblazer 2021-2025; Lincoln Town Car 2003-2011; Buick Rendezvous 2005-2007; Hyundai Santa Fe 2011-2011; Nissan Rogue 2008-2013; Volvo XC70 2006-2006; Hyundai NEXO 2019-2023; Chevrolet Uplander 2005-2009; Buick Envista 2024-2025; Pontiac Aztek 2004-2005; Subaru Outback 2010-2014; Pontiac Montana 2005-2008; Toyota Sienna 2004-2010; Infiniti EX35 2008-2010; Subaru Forester 2014-2025; Chevrolet TRAX 2024-2025; Ford Mustang 2011-2014; Subaru Legacy 2013-2014; KIA Sportage 2008-2022; Jeep Compass 2016-2024; Hyundai Tucson 2010-2021; Nissan Quest 2004-2009; Buick Rainier 2005-2005; Saturn VUE 2008-2009; Subaru Crosstrek 2018-2024; Buick Terraza 2005-2007; Mercury Grand Marquis 2009-2011 |
| Tire type | Light Truck & SUV Tires |
| Model | Wildpeak A/T Trail 28712728 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form