| Management number | 239634219 | Release Date | 2026/07/14 | List Price | US$10.78 | Model Number | 239634219 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0D9K77MPM |
|---|---|
| Color | Black |
| Style | Puffer Vest |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Loose |
| Material | Nylon |
| Occasion | Birthday, Christmas, Cocktail, Halloween, Wedding |
| Team Name | Tennis |
| Brand Name | Cityork |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Closure Type | Zipper |
| Collar Style | Band |
| Collection Name | Fall |
| Number Of Pockets | 2 |
| Lining Description | Nylon |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Waterproof |
| Item Length Description | 10 |
| Product Care Instructions | Hand Wash Only, Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form